Assessor's Office

2008 Property Tax Statistics

Assessed Value of Real & Personal Property in San Juan County
Value of Real Estate at Fair Market $6,881,516,168
Value of Open Space Parcels $92,664,230
Value of Designated Forest Land $1,209,410
Value of Personal Property $74,248,115
Grand Total of Taxable Valuation $7,049,637,923


Parcel Count by Use in San Juan County
Parcels Valued at Fair Market
15,830
Open Space Parcels
730
Designated Forest Land Parcels
512
Total Taxable Parcels
17,072
Exempt Parcels
800
Total Parcels in San Juan County
18,505


Acreage by Use in San Juan County
 
Total Acreage
% of Total
Acres Valued at Fair Market Value

58,664

53%
Open Space acres
17,552
15.8%
Designated Forest Land Acreage
17,425
13.7%
Exempt Acres
15425
17.2%
Total Acres in San Juan County
110,647
100.00%

PROPERTY TAX COMPARISON
  2007 2008 Difference %
State 14,393,821 15,451,884 1,058,063 7.35%
Orcas Sch 1,836,109 1,942,976 106,867 5.82%
Lopez Sch 1,629,788 956,002 -673,786 -41.34%
SJ Sch 3,805,705 3,967,217 161,512 4.24%
Co Current 4,032,703 4,159,833 127,130 3.15%
Con Future 250,353 258,247 7,894 3.15%
Co Road 3,305,611 3,346,371 40,760 1.23%
Orcas Fire 1,747,327 1,795,179 47,852 2.74%
SJ Fire 1,082,347 1,115,432 33,085 3.06%
Lopez Fire 620,127 643,156 23,029 3.71%
Shaw Fire 53,968 111,718 57,750 107.01%
Port FH 379,290 387,679 8,389 2.21%
Port Lopez 74,758 76,977 2,219 2.97%
Port Orcas 166,657 173,986 7,329 4.40%
Cem SJ 58,353 58,338 -15 -0.03%
Cem Orcas 14,021 14,018 -3 -0.02%
Lib SJ 778,890 803,888 24,998 3.21%
Lib Orcas 489,595 499,297 9,702 1.98%
Lib Lopez 354,424 368,113 13,689 3.86%
FH Town 379,310 395,471 16,161 4.26%
SJ Hosp 1,389,353 1,431,762 42,409 3.05%
SJ EMS 751,418 726,976 -24,442 -3.25%
SJ P&R 214,114 220,975 6,861 3.20%
All Taxes 37,808,042 38,905,495 1,097,453 2.90%


TAX RATE COMPARISON
  2007 2008 Difference %
Shaw 3.96860 3.83251 -0.1360901 -3.43%
Waldron 4.47204 4.24706 -0.2249792 -5.03%
Orcas 5.76614 5.55246 -0.2136759 -3.71%
Blakeley 4.47204 4.04634836 -0.4256916 -9.52%
Lopez 6.63756 4.97890131 -1.6586587 -24.99%
Decatur 5.3349 4.04634836 -1.2885516 -24.15%
Friday Harbor 6.1675 5.87248595 -0.2950141 -4.78%
San Juan 6.46776 6.07341 -0.3943466 -6.10%


Statutory Limitations on Property Taxes
Per $1000 Valuation
State
3.60   
*County
1.80   
Road
2.25   
Town of Friday Harbor
3.23   
Fire District
1.50   
Port District
0.45   
Cemetery
0.1125
Library
0.50   
Hospital
0.75   
EMS
0.50   
Parks & Recreation
0.60   
* As per RCW 84.52.043, counties of 5th class and under can levy from $1.80 to $2.475 if total of county and road levies does not exceed $4.05.