Home News County Council Department Favorites
Assessor's Office

2008 Property Tax Statistics

2009 Assessed Value of Real & Personal Property in San Juan County
Value of Real Estate at Fair Market $7,796,788,453
Value of Open Space Parcels $99,400
Value of Designated Forest Land $1,234,500
Value of Personal Property $79,246,409
Grand Total of Taxable Valuation $7,976,669,632


Parcel Count by Use in San Juan County
Parcels Valued at Fair Market 16,586
Open Space Parcels 724
Designated Forest Land Parcels 512
Total Taxable Parcels 17,822
Exempt Parcels 830
Total Parcels in San Juan County 18,652


Acreage by Use in San Juan County
  Total Acreage  % of Total
Acres Valued at Fair Market Value 58,062 52.4%
Open Space Acres 17,522 15.8%
Designated Forest Land Acreage 15,808 14.3%
Exempt Acres 19,484 17.6%
Total Acres in San Juan County 110,876 100.0%


  Property Tax Comparison  
  2008 2009 Difference %
State 15,451,884 16,055,786 603,902 3.91%
Orcas Sch 1,942,976 1,875,851 -67,125 -3.45%
Lopez Sch 956,002 1,047,443 91,441 9.56%
SJ Sch 3,967,217 4,120,377 153,160 3.86%
Co Current 4,159,833 4,267,698 107,865 2.59%
Con Future 258,247 265,199 6,952 2.69%
Co Road 3,346,371 3,486,076 139,705 4.17%
Orcas Fire 1,795,179 1,860,885 65,706 3.66%
SJ Fire 1,115,432 1,141,922 26,490 2.37%
Lopez Fire 643,156 656,799 13,643 2.12%
Shaw Fire 111,718 111,934 216 0.19%
Port FH 387,679 397,477 9,798 2.53%
Port Lopez 76,977 78,019 1,042 1.35%
Port Orcas 173,986 85,637 -88,349 -50.78%
Cem SJ 58,338 55,685 -2,653 -4.55%
Cem Orcas 14,018 14,000 -18 -0.13%
Lib SJ 803,888 824,396 20,508 2.55%
Lib Orcas 499,297 521,639 22,342 4.47%
Lib Lopez 368,113 375,922 7,809 2.12%
FH Town 395,471 408,141 12,670 3.20%
SJ Hosp 1,431,762 1,466,556 34,794 2.43%
SJ EMS 726,976 801,205 74,229 10.21%
SJ P&R 220,975 226,614 5,639 2.55%
All Taxes 38,905,495 40,145,261 1,239,766 3.19%


  Tax Rate Comparison
  2008 2009 Difference %
SHAW 3.83251 3.55060 -0.2819 -7.36%
WALDRON 4.24706 3.67951 -0.5676 -13.36%
ORCAS 5.55246 4.58745 -0.965 -17.38%
BLAKELY 4.24706 3.67951 -0.5676 -13.36%
LOPEZ 4.9789 4.76651 -0.2124 -4.27%
DECATUR 4.04635 3.82571 -0.2206 -5.45%
FH 5.87249 5.69501 -0.1775 -3.02%
SJ IS 6.07341 5.84819 -0.2252 -3.71%


Statutory Limitations on Property Taxes
Per $1000 Valuation
The rate that a taxing district may impose each without voter approval is its regular levy.  The maximum regular levy rate for each type of district is determined by state law.  The combined maximum total is $5.90 per $1,000 of assessed value, excluding the levies of state, school, port, public utility and emergency medical service districts.
State 3.6000
*County 1.8000
Road 2.2500
Town of Friday Harbor 3.2300
Fire District 1.5000
Port District 0.4500
Cemetery 0.1125
Library 0.5000
Hospital 0.7500
EMS  0.5000
Parks & Recreation 0.6000
* As per RCW 84.52.043, counties of 5th class and under can levy from $1.80 to $2.475 if total of county and road levies does not exceed $4.05.